loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Mar 31, 2024 236.73 7.39 10.06
Equity-Jio Financial Mar 31, 2024 202.59 6.32 -3.89
Equity-Trent Mar 31, 2024 187.45 5.85 1.71
Equity-Global Health Mar 31, 2024 163.18 5.09 -3.16
Equity-IndusInd Bank Mar 31, 2024 155.30 4.85 5.30
Equity-Kalyan Jewellers Mar 31, 2024 141.04 4.40 7.80
Equity-Prestige Estates Mar 31, 2024 134.55 4.20 0.28
Equity-ICICI Bank Mar 31, 2024 127.92 3.99 3.91
Equity-Fortis Health. Mar 31, 2024 116.61 3.64 2.99
Equity-Apar Inds. Mar 31, 2024 103.50 3.23 38.14
Equity-Mankind Pharma Mar 31, 2024 103.34 3.22 7.73
Equity-BSE Mar 31, 2024 103.15 3.22 6.30
Equity-CG Power & Indu. Mar 31, 2024 101.42 3.16 22.03
Equity-Interglobe Aviat Mar 31, 2024 99.74 3.11 -22.16
Equity-Bharat Dynamics Mar 31, 2024 94.85 2.96 -3.16
Equity-Phoenix Mills Mar 31, 2024 93.55 2.92 10.68
Equity-Infosys Mar 31, 2024 89.88 2.80 -23.29
Equity-Kaynes Tech Mar 31, 2024 86.45 2.70 -2.83
Equity-Inox Wind Mar 31, 2024 84.79 2.65 -13.47
Equity-NTPC Mar 31, 2024 83.95 2.62 0.06
Equity-KSB Mar 31, 2024 79.78 2.49 16.34
Equity-Suzlon Energy Mar 31, 2024 76.33 2.38 -10.72
Equity-Angel One Mar 31, 2024 75.00 2.34 9.43
Equity-Tube Investments Mar 31, 2024 74.73 2.33 7.11
Equity-Welspun Corp Mar 31, 2024 73.85 2.30 1.01
Equity-Multi Comm. Exc. Mar 31, 2024 73.02 2.28 -11.00
Equity-Gujarat Fluoroch Mar 31, 2024 68.39 2.13 -16.45
Equity-Religare Enterp. Mar 31, 2024 60.68 1.89 -11.62
Equity-Amber Enterp. Mar 31, 2024 50.16 1.57 0.00
Reverse Repo-Reverse Repo Mar 31, 2024 45.61 1.42 139.43
Net CA & Others-Net CA & Others Mar 31, 2024 17.59 0.55 -30.88