loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Apr 30, 2025 230.75 5.92 15.28
Equity-Trent Apr 30, 2025 219.97 5.64 -2.87
Equity-Kaynes Tech Apr 30, 2025 171.12 4.39 21.06
Equity-Gujarat Fluoroch Apr 30, 2025 162.71 4.18 -1.08
Equity-Bharat Dynamics Apr 30, 2025 161.57 4.15 27.01
Equity-Amber Enterp. Apr 30, 2025 147.95 3.80 -12.71
Equity-Prestige Estates Apr 30, 2025 145.10 3.72 16.10
Equity-Multi Comm. Exc. Apr 30, 2025 144.06 3.70 15.37
Equity-Kalyan Jewellers Apr 30, 2025 139.48 3.58 10.55
Equity-Suzlon Energy Apr 30, 2025 139.32 3.58 2.16
Equity-Inox Wind Apr 30, 2025 138.15 3.55 6.63
Equity-Premier Energies Apr 30, 2025 128.41 3.30 7.98
Equity-Phoenix Mills Apr 30, 2025 128.38 3.29 1.29
Equity-Bharat Electron Apr 30, 2025 124.07 3.18 4.24
Equity-CG Power & Ind Apr 30, 2025 121.57 3.12 -1.83
Equity-Bajaj Finance Apr 30, 2025 121.52 3.12 19.13
Equity-Waaree Energies Apr 30, 2025 119.37 3.06 13.00
Equity-PTC Industries Apr 30, 2025 118.94 3.05 -14.39
Equity-Piramal Enterp. Apr 30, 2025 113.09 2.90 -2.01
Equity-Dixon Technolog. Apr 30, 2025 111.62 2.86 30.57
Equity-Cholaman.Inv.&Fn Apr 30, 2025 109.98 2.82 19.95
Equity-OneSource Speci. Apr 30, 2025 109.14 2.80 -1.75
Equity-Religare Enterp. Apr 30, 2025 95.06 2.44 -6.93
Equity-Angel One Apr 30, 2025 94.86 2.43 -0.04
Equity-Hind.Aeronautics Apr 30, 2025 91.42 2.35 7.43
Equity-KSB Apr 30, 2025 87.16 2.24 7.39
Equity-Apar Inds. Apr 30, 2025 86.62 2.22 1.14
Equity-Zen Technologies Apr 30, 2025 85.80 2.20 -4.20
Equity-Samvardh. Mothe. Apr 30, 2025 85.25 2.19 1.76
Equity-International Ge Apr 30, 2025 80.96 2.08 -5.44
Net CA & Others-Net CA & Others Apr 30, 2025 47.13 1.21 15.17
Reverse Repo-Reverse Repo Apr 30, 2025 36.19 0.93 67.83